Muški
DVORANA: 60m
DVORANA: 60 m | ||||
6.82 | Goran PEKIĆ | 82. | 16.02.13. | Rijeka |
6.87 | Andrej DORIČIĆ | 92. | 25.02.12. | Rijeka |
6.90 | Azuz SIMCICH | 78. | 09.02.02. | Zagreb |
6.96 | Marino DOTLIĆ | 97. | 24.02.18. | Zagreb |
7.01 | Dino KRALJEVIĆ | 86. | 12.02.11. | Rijeka |
7.04 | Ivan VUJEVIĆ | 98. | 12.01.19. | Zagreb |
7.08 | Ivan SINOŽIĆ | 91. | 21.01.12. | Zagreb |
7.12 | Luka RUKAVINA | 91. | 05.02.12. | Udine |
7.12 | Matej VRBAN | 01. | 26.01.19. | Zagreb |
7.13 | Rozario USKOK | 93. | 15.02.14. | Zagreb |
DVORANA: 200m
DVORANA: 200 m | ||||
22.31 | Erik SLUGA | 01. | 07.02.20. | Notre Dame |
22.97 | Andrej DORIČIĆ | 92. | 24.01.09. | Wien |
23.39 | Sanjin ŠIMIĆ | 92. | 24.01.09. | Wien |
24.33 | Andi EREGA | 91. | 24.01.09. | Wien |
28.05 | Matija MIŠKULIN | 05. | 09.02.20. | Zagreb |
29.10 | Matej RUŽIĆ | 07. | 09.02.20. | Zagreb |
29.63 | FilipVRKIĆ | 07. | 09.02.19. | Zagreb |
DVORANA: 400m
Dvorana: 400m | ||||
46.38 | Luciano SUŠANJ | 48. | 11.03.73. | Rotterdam |
49.48 | Erik SLUGA | 01. | 20.01.19. | Zagreb |
50.71 | Matko VUČKOVIĆ | 90. | 24.01.09. | Wien |
50.96 | Romano POLIĆ | 98. | 24.02.18. | Zagreb |
51.07 | Dino KRALJEVIĆ | 86. | 30.01.07. | Wien |
52.64 | Leon LANZA | 00. | 26.01.19. | Zagreb |
54.04 | David ČARAPINA | 97. | 21.01.17. | Wien |
54.43 | Alen BOGOSAVLJEVIĆ | 92. | 24.01.09. | Wien |
55.50 | Jakov LONČAR | 04. | 15.02.20. | Zagreb |
56.61 | Adrijan RUŽIĆ | 01. | 03.03.18. | Zagreb |
DVORANA: 800m
Dvorana: 800m | ||||
1:48.07 | Luciano SUŠANJ | 48. | 10.03.74. | Goteborg |
1:54.48 | Dominik BABIĆ | 01. | 09.02.20. | Instanbul |
1:55.21 | Marino BLOUDEK | 99. | 02.02.19. | Zagreb |
2:03.26 | Luka VUKELIĆ | 01. | 11.02.18. | Wien |
2:03.38 | Dalibor GRŽETIĆ | 91. | 30.01.07. | Wien |
2:04.16 | Ivo CRNKOVIĆ | 00. | 02.02.20. | Zagreb |
2:06.88 | Marko GREGUREC | 01. | 24.02.18. | Zagreb |
2:08.51 | Vid ŠAŠINKA | 04. | 15.02.20. | Zagreb |
DVORANA: 1.000m
DVORANA: 1.000m | ||||
2:51.01 | Loris FAUSTINI | 05. | 08.02.20. | Zagreb |
2:51.85 | Vid ŠAŠINKA | 04. | 09.02.19. | Zagreb |
2:59.89 | Jakov LONČAR | 04. | 09.02.19. | Zagreb |
DVORANA: 1.500m
DVORANA: 1.500m | ||||
4:00.06 | Marino BLOUDEK | 99. | 01.02.20. | Zagreb |
4:07.76 | Dalibor GRŽETIĆ | 91. | 19.01.08. | Wien |
4:09.33 | Antonio BAN | 04. | 25.01.20. | Zagreb |
4:16.16 | Luka VUKELIĆ | 01. | 26.01.19. | Zagreb |
4:19.12 | Ivo CRNKOVIĆ | 00. | 02.02.19. | Zagreb |
4:21.70 | Marko GREGUREC | 01. | 03.03.18. | Zagreb |
4.21:92 | Filip CVIJETIĆ | 01. | 18.01.20. | Zagreb |
4:22.92 | Ivan VULETIĆ | 02. | 18.01.20. | Zagreb |
4:23.36 | Dino VUKELIĆ | 91. | 03.03.18. | Zagreb |
4:37.19 | Armand SULIĆ | 91. | 19.01.07. | Wien |
DVORANA: 3.000m
DVORANA: 3.000m | ||||
8:42.17 | Zoran ŽILIĆ | 82. | 03.02.07. | Budapest |
9:31.00 | Marino JUKIĆ | 95. | 02.02.19. | Zagreb |
9:18.28 | Ivan VULETIĆ | 02. | 25.01.20. | Zagreb |
9:36.54 | Luka VUKELIĆ | 01. | 12.01.19. | Zagreb |
9:43.05 | Antonio BAN | 04. | 09.02.19. | Zagreb |
8:53.38 | Nikola KEREKOVIĆ | 84. | 19.01.07. | Wien |
8:55.73 | Ivan DRAČAR | 96. | 02.02.19. | Zagreb |
55m prep.: Ml. kadeti
55m prep.: Ml. kadeti | ||||
9.79 | Dino ŠKROBONJA | 04. | 25.02.17. | Rijeka |
9.80 | Sven KARMINSKI | 07. | 01.02.20. | Rijeka |
9.82 | Matej RUŽIĆ | 07. | 09.02.20. | Zagreb |
10.05 | Antonio KRUŽIĆ | 06. | 09.02.19. | Zagreb |
10.48 | Filip VRKIĆ | 07. | 02.02.19. | Rijeka |
11.64 | Karlo MANCE | 03. | 17.01.16. | Rijeka |
60m prep.: h-084 kadeti
60m prep.: h-0,84 kadeti | ||||
8.62 | Romano POLIĆ | 98. | 26.01.13. | Rijeka |
8.95 | Sanjin ŠIMIĆ | 91. | 27.01.07. | Zagreb |
8.98 | Dino ŠKROBONJA | 04. | 24.02.19. | Zagreb |
9.22 | Matija JURANOVIĆ | 96. | 29.01.11. | Zagreb |
9.26 | Andrej OMERAGIĆ | 99. | 25.01.14. | Rijeka |
9.33 | Andrej ŠKERJANC | 99. | 25.01.14. | Rijeka |
9.42 | Dino VUKELIĆ | 91. | 04.03.06. | Zagreb |
9.48 | Ivan GRŽIĆ | 08. | 26.01.08. | Zagreb |
9.61 | Erik SLUGA | 01. | 21.02.15. | Rijeka |
9.84 | Andi EREGA | 91. | 04.03.06. | Zagreb |
60m prep.: h-0,91 Ml. juniori
60m prep.: h-0,91 Ml. juniori | ||||
8.35 | Sanjin ŠIMIĆ | 92. | 17.01.09. | Ljubljana |
8.47 | Romano POLIĆ | 98. | 31.01.15. | Rijeka |
8.71 | Andrej OMERAGIĆ | 99. | 30.01.16. | Rijeka |
9.34 | Ivan OSTOJIĆ | 02. | 16.02.19. | Zagreb |
9.35 | Matija JURANOVIĆ | 96. | 04.02.12. | Zagreb |
9.56 | Gordan DUGINA | 93. | 31.01.09. | Zagreb |
9.60 | Borna ĐEKE | 96. | 04.02.12. | Zagreb |
10.37 | Andrej ŠKERJANC | 99. | 31.01.15. | Rijeka |
60 m prep.: h-0,99 Juniori
60 m prep.: h-0,99 Juniori | ||||
8.82 | Romano POLIĆ | 98. | 04.02.17. | Rijeka |
8.97 | Andrej OMERAGIĆ | 99. | 13.02.16. | Rijeka |
9.33 | Gordan DUGINA | 93. | 18.02.12. | Zagreb |
10.04 | Matija JURANOVIĆ | 96. | 18.02.12. | Zagreb |
60m prep.: h-1,067 Seniori
60m prep.: h-1,067 Seniori | ||||
8.05 | Igor MAROŠEVIĆ | 71. | 17.09.96. | Wien |
8.39 | Martin ABRAMOVIĆ | 80. | 16.02.02. | Zagreb |
8.42 | Igor BUK | 77. | 27.01.96. | Ljubljana |
9.27 | Gordan DUGINA | 93. | 16.02.13. | Rijeka |
9.44 | Saša OGRIZOVIĆ | 84. | 09.09.02. | Zagreb |
VIS
Vis: | ||||
2.08 | Luka BRKLJAČIĆ | 78. | 16.02.02. | Zagreb |
2.08 | Noah Luca MATACUN | 98. | 28.01.17. | Rijeka |
2.01 | Paolo LAZARIĆ | 95. | 18.02.12. | Zagreb |
2.00 | Filip FIĆOR | 89. | 10.02.07. | Zagreb |
1.96 | Tin VLAHINJA | 98. | 06.02.16. | Rijeka |
1.95 | Toni MANCE | 83. | 09.02.02. | Zagreb |
1.95 | Silvio BERDI | 81. | 03.02.01. | N. Gorica |
1.90 | Sebastijan BELIĆ | 78. | 27.01.96. | Ljubljana |
1.85. | Slaven BRKLJAČIĆ | 80. | 27.01.96. | Ljubljana |
1.85 | Goran PEKIĆ | 82. | 27.01.01. | Ljubljana |
1.85 | Zoran TALIĆ | 90. | 05.02.11. | Rijeka |
DALJ
DALJ: | ||||
7.84 | Ivan VUJEVIĆ | 98. | 19.01.19. | Miramas |
7.26 | Filip PRAVDICA | 95. | 04.02.12. | Zagreb |
7.23 | Alen BOGOSAVLJEVIĆ | 92. | 25.01.14. | Zagreb |
7.05 | Sanjin ŠIMIĆ | 92. | 17.01.09. | Ljubljana |
7.03 | Zoran TALIĆ | 90. | 16.02.13. | Rijeka |
6.96 | Azuz SIMCICH | 78. | 15.01.00. | Ljubljana |
6.83 | Vito BOCA | 98. | 04.02.17. | Rijeka |
6.61 | Milan LJUBOTINA | 82. | 17.02.01. | Zagreb |
6.48 | Denis BOROJEVIĆ | 79. | 08.01.00. | Ljubljana |
6.45 | Mario BLAŽEVIĆ | 91. | 22.01.11. | Rijeka |
6.22 | Dino KRALJEVIĆ | 86. | 05.02.05. | Zagreb |
6.18 | Matija PAVAČIĆ | 95. | 25.01.14. | Zagreb |
DALJ: zona
DALJ: zona | ||||
5.19 | Ivan VUJEVIĆ | 98. | 05.02.11. | Rijeka |
5.05 | Matija JURANOVIĆ | 96. | 25.01.09. | Zagreb |
4.94 | Toni JONJIĆ | 95. | 26.01.08. | Zagreb |
4.88 | Noah Luca MATACUN | 98. | 05.02.11. | Rijeka |
4.85 | Filip GRŽIĆ | 97. | 25.01.09. | Zagreb |
4.85 | Sven KARMINSKI | 07. | 01.02.20. | Rijeka |
4.82 | Matej RUŽIĆ | 07. | 09.02.20. | Zagreb |
4.71 | Frano GRŽIĆ | 96. | 25.01.09. | Zagreb |
4.70 | Domagoj RUKAVINA | 96. | 25.01.09. | Zagreb |
4.45 | Matija MIŠKULIN | 05. | 25.02.17. | Rijeka |
TROSKOK
TROSKOK: | ||||
15.10 | Milan LJUBOTINA | 82. | 03.02.01. | N. Gorica |
15.03 | Alen BOGOSAVLJEVIĆ | 92. | 15.02.14. | Zagreb |
14.69 | Ivan VUJEVIĆ | 98. | 06.02.16. | Rijeka |
14.34 | Vedran ZORIČIĆ | 80. | 12.02.00. | Zagreb |
14.29 | Nikola JELAŠ | 95. | 02.02.19. | Zagreb |
14.28 | Toni MANCE | 83. | 19.02.11. | Rijeka |
14.16 | Andi EREGA | 91. | 14.02.09. | Zagreb |
13.83 | Matija PAVAČIĆ | 95. | 08.02.14. | Zagreb |
13.42 | Azuz SIMCICH | 78. | 15.02.97. | Ljubljana |
13.03 | Andrej DORIČIĆ | 92. | 09.02.08. | Zagreb |
12.36 | Filip PRAVDICA | 95. | 05.02.11. | Zagreb |
MOTKA
MOTKA: | ||||
3.60 | Saša OGRIZOVIĆ | 83. | 25.02.06. | Zagreb |
3.10 | Danijel MARINOVIĆ | 87. | 04.03.06. | Zagreb |
2.70 | Igor ŠTRK | 60. | 08.03.15. | Rijeka |
2.30 | Karlo MANCE | 03. | 10.02.18. | Rijeka |
KUGLA: (7,26kg)
KUGLA: (7,26kg) | ||||
20.43 | Nedžad MULABEGOVIĆ | 81. | 04.03.11. | Paris |
14.74 | Ivan BLAŠKOVIĆ | 94. | 25.02.12. | Rijeka |
14.48 | Mario BLAŠKOVIĆ | 91. | 15.02.14. | Zagreb |
14.30 | Sanjin PERUČ | 92. | 10.11.12. | Rijeka |
11.89 | Isak JAGANJAC | 83. | 25.02.06. | Zagreb |
11.61 | Damir JAKOVAC | 86. | 17.02.07. | Zagreb |
10.04 | Aleks. DMITRAŠINOVIĆ | 59. | 08.03.09. | Zagreb |
KUGLA: (6 kg)
KUGLA: (6 kg) | ||||
16.77 | Ivan BLAŠKOVIĆ | 94. | 18.02.12. | Zagreb |
16.29 | Mario BLAŠKOVIĆ | 91. | 20.02.10. | Zagreb |
14.10 | Sanjin PERUČ | 92. | 15.02.14. | Zagreb |
13.91 | Toni GRŽIĆ | 01. | 27.01.18. | Rijeka |
12.86 | Dario BAREŠIĆ | 96. | 10.11.12. | Rijeka |
12.33 | Borna CICVARIĆ | 91. | 14.02.09. | Zagreb |
12.21 | Nikola ĆOSIĆ | 93. | 10.11.12. | Rijeka |
11.52 | Marin KOVAČIĆ | 01. | 17.02.19. | Zagreb |
KUGLA: (5 kg)
KUGLA: (5 kg) | ||||
17.78 | Ivan Blašković | 94. | 05.02.11. | Rijeka |
14.84 | Toni GRŽIĆ | 01. | 20.01.18. | Rijeka |
14.25 | Dario BAREŠIĆ | 96. | 02.02.13. | Zagreb |
13.84 | Andre Jure ČUBELIĆ | 04. | 26.01.20. | Rijeka |
11.81 | Karlo ČOVIĆ MARIĆ | 01. | 28.01.18. | Rijeka |
11.71 | Sandro ČOVIĆ MARIĆ | 02. | 28.01.18. | Rijeka |
11.49 | Nikola ĆOSIĆ | 93. | 31.01.09. | Zagreb |
9.77 | Arian ČARAPINA | 02. | 17.02.19. | Zagreb |
KUGLA: (4 kg)
KUGLA: (4 kg) | ||||
17.15 | Ivan BLAŠKOVIĆ | 94. | 25.01.09. | Zagreb |
13.25 | Kenan HALILOVIĆ | 05. | 08.02.20. | Zagreb |
13.16 | Filip GRŽIĆ | 97. | 10.11.12. | Rijeka |
13.09 | Dario BAREŠIĆ | 96. | 29.01.11. | Zagreb |
13.06 | Toni GRŽIĆ | 01. | 24.01.16. | Rijeka |
12.87 | Andre Jure ČUBELIĆ | 04. | 09.02.19. | Zagreb |
12.12 | Karlo DŽAFIĆ | 97. | 10.11.12. | Rijeka |
11.49 | Ivan TOMAŠEVIĆ | 04. | 17.02.19. | Rijeka |
11.28 | Karlo ČOVIĆ MARIĆ | 01. | 20.02.16. | Rijeka |
10.94 | Anton DELIĆ | 94. | 25.01.09. | Zagreb |
KUGLA: (3 kg)
KUGLA: (3 kg) | ||||
10.87 | Filip VRKIĆ | 07. | 01.02.20. | Rijeka |
9.01 | Dino ŠKROBONJA | 04. | 19.02.17. | Rijeka |
8.78 | Mateo KNEŽEVIĆ | 03. | 20.02.16. | Rijeka |
8.30 | Roman LUČIĆ | 08. | 01.02.20. | Rijeka |
7.86 | Adriano TONČINIĆ | 06. | 02.02.19. | Rijeka |
Šestoboj kadeti
Šestoboj kadeti: | ||||
3.181 | Dino ŠKROBONJA | 04. | 24.02.19. | Zagreb |
4x200 m
4x200 m | |||
1:48.54 | Miškulin, Božić, Halilović, Ivekić | 08.02.20. | Zagreb |
1:49.38 | Miškulin, Mohorovičić, Čubelić, Škrobonja | 09.02.19. | Zagreb |
1:58.92 | Ružić, Jurinjak, Vrkić, Kružić | 09.02.19. | Zagreb |
4x400 m
4x400 m | |||
3:31.64 | Ružić, Lanza, Bloudek, Babić | 18.01.20. | Zagreb |
3:35.64 | Ružić,Vukelić, Lanza, Sluga | 26.01.19. | Zagreb |
3:37.49 | Gregurec, Crnković, Bloudek, Babić | 01.02.20. | Zagreb |
Žene
DVORANA: 60m
DVORANA 60m | ||||
7.48 | Sandra PARLOV | 83. | 11.02.12. | Wien |
7.67 | Petra KARANIKIĆ | 81. | 26.01.03. | Šempeter |
7.70 | Luana BOBANOVIĆ | 99. | 20.02.19. | Zagreb |
7.72 | Arna EREGA | 88. | 07.02.04. | Zagreb |
7.77 | Paula VUČKOVIĆ | 92. | 25.02.12. | Rijeka |
7.79 | Klara BARNJAK | 99. | 21.02.16. | Rijeka |
7.84 | Anja GRBEŠ | 90. | 25.02.06. | Zagreb |
7.92 | Petra GOJAK | 98. | 08.02.14. | Zagreb |
7.93 | Gloria ROŽMARIĆ | 97. | 25.01.14. | Zagreb |
7.97 | Elide BABIĆ | 05. | 08.02.20. | Rijeka |
DVORANA: 200m
DVORANA: 200m | ||||
25.34 | Sandra PARLOV | 84. | 29.01.08. | Wien |
25.62 | Arna EREGA | 88. | 19.01.07. | Wien |
25.63 | Anja GRBEŠ | 90. | 19.01.08. | Wien |
25.92 | Petra KARANIKIĆ | 81. | 24.01.04. | Budapest |
25.97 | Nicole MILIĆ | 04. | 19.02.20. | Zagreb |
26.16 | Paula VUČKOVIĆ | 92. | 24.01.09. | Wien |
26.40 | Elide BABIĆ | 05. | 08.02.20. | Zagreb |
26.98 | Luana BOBANOVIĆ | 99. | 21.01.17. | Wien |
27.19 | Helena PERVAN | 05. | 08.02.20. | Zagreb |
29.13 | Ana ŠIROLA | 91. | 19.01.08. | Wien |
DVORANA: 400m
DVORANA: 400m | ||||
56.92 | Sandra PARLOV | 84. | 04.02.07. | Budapest |
57.89 | Nicole MILIĆ | 04. | 19.02.20. | Zagreb |
1:02.38 | Anja GRBEŠ | 90. | 19.01.08. | Wien |
1:02.52 | Lena VALERIJEV | 03. | 26.01.19. | Zagreb |
1:02.69 | Lea VRLJEVIĆ | 04 | 15.02.20. | Zagreb |
1:03.02 | Luana BOBANOVIĆ | 99. | 21.01.17. | Wien |
1:07.24 | Martina KOLOVRAT | 95. | 18.01.08. | Celje |
1:07.79 | Senka FRLIĆ KOLOVRAT | 69. | 14.02.10. | Budapest |
1:10.12 | Elizabeta KOSTELAC | 96. | 18.01.08. | Celje |
1:11.67 | Ana ŠIROLA | 91. | 19.01.08. | Wien |
DVORANA: 600m
DVORANA: 600m | ||||
1:42.14 | Nicole MILIĆ | 04. | 24.02.19. | Zagreb |
1:47.92 | Lena VALERIJEV | 03. | 03.03.18. | Zagreb |
1:54.34 | Vida DEKOVIĆ | 04. | 09.02.19. | Zagreb |
1:55.06 | Antonia GAUŠ | 04. | 09.02.19. | Zagreb |
1:55.55 | Rori KEZELE | 05. | 24.02.19. | Zagreb |
2:03.73 | Lora BIRTIĆ | 05. | 08.02.20. | Zagreb |
DVORANA: 800m
DVORANA: 800m | ||||
2:27.64 | Sara SUPERINA | 01. | 12.01.19. | Zagreb |
2:30.38 | Elena BAN | 08. | 09.02.20. | Zagreb |
2:40.88 | Sandra ŽILIĆ | 06. | 09.02.19. | Zagreb |
2:56.55 | Paulina GRGUREVIĆ | 07. | 09.02.20. | Zagreb |
DVORANA: 1.500m
DVORANA: 1.500m | ||||
4:55.75 | Sandra ŽILIĆ | 06. | 08.02.20. | Zagreb |
5:04.65 | Sara SUPERINA | 01. | 02.02.19. | Zagreb |
5:08.97 | Ana TIBLJAŠ | 01. | 03.03.18. | Zagreb |
5:19.45 | Jana JOVANOVIĆ | 03. | 25.01.20. | Zagreb |
5:27.03 | Vida DEKOVIĆ | 04. | 15.02.20. | Zagreb |
5:32.49 | Antonia GAUŠ | 04. | 25.01.20. | Zagreb |
DVORANA: 3.000m
DVORANA: 3.000m | ||||
10:25.32 | Ana TIBLJAŠ | 01. | 22.01.20. | Novo Mesto |
11:44.51 | Dajana DIKLIĆ | 88. | 19.01.07. | Wien |
55m prep.
55m prep. | ||||
9.30 | Rori KEZELE | 05. | 18.02.18. | Rijeka |
9.49 | Nicole MILIĆ | 04. | 25.02.17. | Rijeka |
9.57 | Helena PERVAN | 05. | 25.02.18. | Rijeka |
9.98 | Anika LUČIĆ | 06. | 24.02.19. | Zagreb |
10.05 | Andjela ŠUŠNJAR | 04. | 25.02.17. | Rijeka |
10.13 | Nika LEVAK | 04. | 25.02.17. | Rijeka |
10.37 | Petra LEVAK | 08. | 26.01.20. | Rijeka |
10.70 | Iris LEVAK | 08. | 26.01.20. | Rijeka |
60 m prep.: h-0,84
60 m prep.: h-0,84 | ||||
8.30 | Arna EREGA | 88. | 10.02.07. | Zagreb |
8.84 | Klara BARNJAK | 99. | 06.02.18. | Rijeka |
8.85 | Ivana BELANČIĆ | 91. | 19.02.11. | Rijeka |
8.89 | Dragana CIGANOVIĆ | 77. | 17.02.96. | Wien |
9.51 | Sandra PARLOV | 84. | 21.02.04. | Zagreb |
9.54 | Agata POGANJ | 96. | 18.02.12. | Zagreb |
9.57 | Nika LEVAK | 04. | 17.02.19. | Rijeka |
9.60 | Anamarija GERČER | 95. | 09.02.13. | Zagreb |
9.61 | Jana DESSARDO | 94. | 18.02.12. | Zagreb |
9.67 | Andjela ŠUŠNJAR | 04. | 09.02.19. | Zagreb |
60 m prep.: h-0,76
60 m prep.: h-0,76 | ||||
8.45 | Arna EREGA | 88. | 09.02.05. | Zagreb |
8.72 | Klara BARNJAK | 99. | 30.01.16. | Rijeka |
9.16 | Agata POGANJ | 96. | 04.02.12. | Zagreb |
9.17 | Nicole MILIĆ | 04. | 24.02.19. | Zagreb |
9.28 | Mirjana GAGIĆ | 90. | 07.02.04. | Zagreb |
9.39 | Rori KEZELE | 05. | 08.02.20. | Zagreb |
9.52 | Ivana BELANČIĆ | 91. | 04.03.06. | Zagreb |
9.58 | Marijela PAIĆ | 95. | 05.02.11. | Zagreb |
9.69 | Anamarija GERČER | 95. | 05.02.11. | Zagreb |
9.69 | Nika LEVAK | 04. | 15.02.20. | Zagreb |
DALJ ZONA
Dalj zona: | ||||
4.94 | Petra GOJAK | 98. | 05.02.11. | Rijeka |
4.92 | Agata POGANJ | 96. | 25.01.09. | Zagreb |
4.84 | Mirna ŠTIMAC | 97. | 25.01.09. | Zagreb |
4.81 | Helena MUNIĆ | 95. | 26.01.08. | Zagreb |
4.70 | Matea TOMLJANOVIĆ | 96. | 25.01.09. | Zagreb |
4.66 | Enia BENKOVIĆ | 05. | 25.02.18. | Rijeka |
4.65 | Klara BARNJAK | 99. | 05.02.11. | Rijeka |
4.63 | Rori KEZELE | 05. | 18.02.18. | Rijeka |
4.62 | Nicole MILIĆ | 04. | 25.02.17. | Rijeka |
4.58 | Marijela PAIĆ | 95. | 26.01.08. | Zagreb |
DALJ
Dalj: | ||||
6.28 | Silvija BABIĆ MRAKOVČIĆ | 68. | 04.02.90. | Ljubljana |
Mirjana GAGIĆ | 90. | 18.02.12. | Istambul | |
6.10 | Petra KARANIKIĆ | 81. | 23.02.08. | Zagreb |
6.07 | Klara BARNJAK | 99. | 24.02.18. | Zagreb |
5.89 | Arna EREGA | 88. | 27.02.09. | College |
5.65 | Petra GOJAK | 98. | 31.01.15. | Rijeka |
5.50 | Anja GRBEŠ | 90. | 12.02.05. | Zagreb |
5.46 | Dragana CIGANOVIĆ | 77. | 17.02.01. | Zagreb |
5.40 | Sanja ĐINI | 79. | 22.02.09. | Zagreb |
5.34 | Dijana UZELAC | 83. | 09.02.03. | Šempeter |
5.33 | Erika ŽIKIĆ | 01. | 04.02.17. | Rijeka |
VIS
VIS: | ||||
1.72 | Lara LABOTIĆ | 97. | 09.02.13. | Zagreb |
1.66 | Andrea ROSANDA | 87. | 11.02.06. | Zagreb |
1.60 | Dorotea FERIZOVIĆ | 01. | 25.02.18. | Rijeka |
1.55 | Irena VLAHINIĆ | 76. | 01.03.15. | Rijeka |
1.55 | Yvonne SRDOČ | 93. | 26.01.08. | Zagreb |
1.53 | Petra PLIŠIĆ | 99. | 23.03.14. | Rijeka |
1.51 | Erika ŽIKIĆ | 01. | 21.02.15. | Rijeka |
1.50 | Mia PILAV | 97. | 29.01.1. | Zagreb |
1.50 | Gea ŠVERKO | 00. | 21.01.17. | Rijeka |
1.50 | Carla RUDIN | 05. | 26.01.20. | Rijeka |
TROSKOK
TROSKOK: | ||||
13.50 | Silvija BABIĆ | 68. | 21.01.96. | Budapest |
13.11 | Mirjana GAGIĆ | 90. | 18.02.12. | Istambul |
12.72 | Sanja ĐINI | 79. | 07.02.04. | Zagreb |
11.73 | Aleksandra HRSTIĆ | 88. | 09.02.05. | Zagreb |
11.47 | Julijana JURMAN | 88. | 07.02.04. | Zagreb |
11.40 | Arna EREGA | 88. | 16.02.02. | Zagreb |
11.69 | Iva KUNDA | 81. | 03.03.01. | Zagreb |
11.37 | Ema BACALJA | 00. | 18.01.20 | Zagreb |
11.14 | Erika ŽIKIĆ | 01. | 26.01.19. | Zagreb |
11.13 | Andrea ROSANDA | 87. | 05.02.05. | Zagreb |
MOTKA
MOTKA: | ||||
2.40 | Doris RUBINIĆ | 90. | 10.02.07. | Zagreb |
KUGLA: (4kg)
KUGLA: (4kg) | ||||
12.16 | Laura ŠTEFANAC | 98. | 02.02.19. | Zagreb |
10.91 | Nea BAGARIĆ | 00. | 13.02.16. | Rijeka |
11.81 | Vesna VIDAS | 85. | 11.02.06. | Zagreb |
11.47 | Višnja ŠOŠTARIĆ | 85. | 23.02.08. | Zagreb |
10.80 | Žana ŠOŠTARIĆ | 84. | 17.02.01. | Zagreb |
9.19 | Tea CUPAČ | 90. | 16.02.08. | Zagreb |
8.94 | Paula KLASAN | 03. | 26.01.19. | Zagreb |
KUGLA: (3kg)
KUGLA: (3kg) | ||||
13.17 | Nea BAGARIĆ | 00. | 30.01.16. | Rijeka |
12.03 | Martina BLAŠKOVIĆ | 98. | 16.01.13. | Rijeka |
11.54 | Ira ČEKADA | 04. | 09.02.19. | Zagreb |
12.00 | Ira ČEKADA | 04. | 01.02.20. | Rijeka |
11.29 | Paula KLASAN | 03. | 10.02.18. | Rijeka |
11.21 | Laura DELAČ | 03. | 02.02.19. | Rijeka |
10.61 | Andrea USENIK | 95. | 25.01.09. | Zagreb |
10.19 | Lea TADEJ | 98. | 10.11.12. | Rijeka |
9.71 | Leonarda MANDIĆ | 04. | 17.02.19. | Rijeka |
KUGLA: (2kg)
KUGLA: (2kg) | ||||
10.73 | Ira ČEKADA | 04. | 25.02.17. | Rijeka |
10.20 | Paola KLASAN | 03. | 17.01.16. | Rijeka |
10.19 | Renata MATEŠIĆ | 07. | 26.01.20. | Rijeka |
9.76 | Anika LUČIĆ | 06. | 24.02.19. | Zagreb |
9.56 | Lara MOHOVIĆ | 07. | 09.02.20. | Zagreb |
9.03 | Gloria CIHAL | 03. | 20.02.16. | Rijeka |
8.41 | Ema ANIĆ | 05. | 19.02.17. | Rijeka |
ČETVEROBOJ
ČETVEROBOJ | ||||
2.037 | Anika LUČIĆ | 06. | 24.02.19. | Zagreb |
PETOBOJ
PETOBOJ | ||||
3.119 | Nicole MILIĆ | 04. | 24.02.19. | Zagreb |
2.622 | Andjela ŠUŠNJAR | 04. | 24.02.19. | Zagreb |
2.537 | Rori KEZELE | 05. | 24.02.19. | Zagreb |
4x200m
4x200m | ||||
1:49.55 | Babić, Pervan, Rudin, Kezele | 08.02.20. | Zagreb | |
1:49.67 | Babić, Milić, Pervan, Kezele | 09.02.19. | Zagreb | |
2:06.69 | Zuzzi, Krculić, Zdrilić, Samardžić | 09.02.20. | Zagreb |
4x400m
4x400m | ||||
4:07.48 | Milić, Pervan, Vrljević, Valerijev | 15.02.20. | Zagreb |